| Party | Fiscal Policy | |
|---|---|---|
| NDP | Take your money and give it to your neighbour | |
| Liberal | Take your money and give it to their friends (or Quebec) | |
| Conservative | Farmers, students, seniors, etc: | Take your money and give you a little bit of it back |
| Regular, hard-working Canadians: | Take your money | |
| Green | Take your money and spend it on planting trees | |
| Bloc Quebecois | Take your money and run | |
| Communist | Eliminate money (and property) | |
| Christian Heritage | Take your money and use it to finance domestic crusades | |
Tuesday, January 17, 2006
Money Makes the World Go Round
Not sure who to vote for on Monday? Here's a simple way to decide: look at the money! The major parties can all be characterized by what they do with your money. Here's a quick summary:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment